Tool
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 2007 | Vicarious | |||
| 2007 | The Lowdown | |||
| 2006 | 10,000 Days | |||
| 2005 | Schism | |||
| 2005 | Parabola | |||
| 2003 | Maximum Tool | |||
| 2001 | Lateralus [Clean] | |||
| 2001 | Unauthorized Biography [Video/DVD] | |||
| 2001 | Lateralus | |||
| 2000 | Salival [CD/VHS] | |||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Mon, Oct 13
