Local weather conditions (Vancouver, BC)
Current Conditions
|
A few clouds Temperature: 6°C Relative Humidity: 81% Wind: E 7 km/h Pressure: 102.1 kPa ![]() Ceiling: Unlimited Visibility: 32 miles UV Rating: Moderate (6.4) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 9°C | 15°C | 12°C | 9°C |
| Condition | Sunny | Sunny | Cloudy periods | Cloudy with showers |
| P.O.P. | 0% | 0% | 10% | 70% |
| Wind | SE 10 km/h | S 5 km/h | SE 10 km/h | SE 10 km/h |
| Dewpoint | 3 | 6 | 4 | 6 |
Long Term Forecast
| Saturday May 10 | Sunday May 11 | Monday May 12 | Tuesday May 13 | |
|---|---|---|---|---|
| High | 14°C | 12°C | 11°C | 11°C |
| Low | 9°C | 8°C | 8°C | 8°C |
| Condition | Mainly cloudy | Variable cloudiness | Variable cloudiness | Light rain |
| P.O.P. | 30% | 20% | 20% | 60% |
The weather data presented is © 2007 The Weather Network. All rights reserved.













Lottery results for Fri, May 09
