DJ Magic Mike
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 1998 | Girls Move Them Butts | |||
| 1996 | Why | |||
| 1996 | Bounce | |||
| 1995 | Get on It Doggon' It | |||
| 1992 | Feel the Beat [CD/Vinyl Single] | |||
| 1991 | It's Automatic | |||
| 1991 | You Want Bass | |||
| 1991 | Dynamic Duo | |||
| 1991 | Ain't Finished Yet | |||
| 1990 | M&M Gettin' Off | |||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Sat, Nov 22
