Prince
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 2007 | Planet Earth | |||
| 2006 | 3121 | |||
| 2004 | Musicology | |||
| 2003 | N.E.W.S | |||
| 2002 | One Nite Alone...Live! | |||
| 2001 | The Rainbow Children | |||
| 2001 | Welcome 2 the Beautiful Experience | |||
| 1999 | Crystal Ball [Limited Edition] | |||
| 1999 | Rave UN2 the Joy Fantastic [Bonus Track] | |||
| 1999 | 1999 (The New Master) | 34:51 | ||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Thu, Dec 04
