Roger Miller
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 1997 | Live at the Idea Room | 47:41 | ||
| 1996 | Benevolent Disruptive Ray | |||
| 1995 | Unfold | 43:19 | ||
| 1995 | Elemental Guitar | |||
| 1994 | Oh | 41:38 | ||
| 1991 | Xylyl & A Woman in Half | 23:03 | ||
| 1988 | Oh, Guitars, Etc ... | |||
| 1987 | The Big Industry | |||
| 1986 | Groping Hands | 13:10 | ||
| 1986 | No Man is Hurting Me | |||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.











Lottery results for Sat, Nov 22
