Lil Jon & the East Side Boyz - Put Yo Hood Up
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Yall Aint Ready | 1:38 | ![]() | |
| 2 | Uhh Ohh | Smith/Norris/Khujo/ | 5:08 | ![]() |
| 3 | Put Yo Hood Up | Smith/Norris | 5:07 | ![]() |
| 4 | Bia' Bia' | Smith/Norris/Bridge | 5:01 | ![]() |
| 5 | Bia' Bia' Check In | :35 | ![]() | |
| 6 | Who U Wit | Smith/Norris/Neal | 4:32 | ![]() |
| 7 | Let My N**s Go | Smith/Norris/Neal/S | 4:24 | ![]() |
| 8 | Move Bi**h | Smith/Gangsta Boo/D | 5:28 | ![]() |
| 9 | Heads Off (My Ni**as) | Smith/Norris/Murray | 4:57 | ![]() |
| 10 | Sexlude | 1:12 | ![]() | |
| 11 | Can't Stop Pimpin | Smith/Love/Jefferso | 5:57 | ![]() |
| 12 | Bounce Dat | Smith/Norris/Neal/M | 4:12 | ![]() |
| 13 | Nothins Free | Smith/Sanders/Norri | 4:22 | ![]() |
| 14 | Searcylude | Lil Jon [1] | :23 | ![]() |
| 15 | Where Dem Girlz At | Smith/Norris/Skyy/B | 4:00 | ![]() |
| 16 | I Like Dem Girlz | Smith/Norris/Neal | 4:27 | ![]() |
| 17 | Nasty Girl | Smith/Norris/Neal/S | 4:27 | ![]() |
| 18 | DJ Hershey Live at the Blue Flamelude | Lil Jon [1] | 2:46 | ![]() |
| 19 | Go Shawty Go | Lil Jon [1]/Norris/ | 3:58 | ![]() |
| 20 | Outro Chynalude | Smith/Martin/Shaw | 2:23 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Sat, Nov 22
