David Foster - Touch of David Foster
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Winter Games | Foster | 4:05 | ![]() |
| 2 | Glory of Love | Cetera/Foster/Nini | 4:22 | ![]() |
| 3 | Theme from the Color Purple (Mailbox/Proud Theme) | Jones/Temperton/Lub | 3:47 | ![]() |
| 4 | The Best of Me | Foster/Marx/Lubbock | 4:06 | ![]() |
| 5 | Mornin' | Graydon/Foster/Jarr | 4:14 | ![]() |
| 6 | After the Love Has Gone | Champlin/Foster/Gra | 4:08 | ![]() |
| 7 | And When She Danced (Love Theme from Stealing Home) | Foster/Thompson-Jen | 3:54 | ![]() |
| 8 | Love Theme from "St. Elmo's Fire" | Foster | 3:31 | ![]() |
| 9 | Hard to Say I'm Sorry | Foster/Cetera | 3:39 | ![]() |
| 10 | Through the Fire | Foster/Keane/Weil | 4:48 | ![]() |
| 11 | Whatever We Imagine | Foster/Lubbock/Gord | 4:00 | ![]() |
| 12 | Nothin' You Can Do About It | Graydon/Foster/Kipn | 4:24 | ![]() |
| 13 | Anything for Love | Foster/Lightfoot | 3:44 | ![]() |
| 14 | Water Fountain [Love Theme from Secret of My Success] | Foster | 3:48 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Fri, Nov 21
